DJI Mini 4K Fly More Combo Drone
55,500.00৳
Key Features
- Model: Mini 4K Fly More Combo
- Image Sensor: 1/2.3-inch CMOS, Effective Pixels: 12 MP
- 31-Min Max Flight Time, 246g Lightweight Design
- 10 km Video Transmission, 3-axis Camera Stabilization
- 38 kph (Level 5) Wind Resistance, Intelligent Modes
Specification
| Aircraft | ||
| Weight (Battery & Propellers Included) | 246 g | |
| Max Ascent Speed | 5 m/s | |
| Max Descent Speed | 3.5 m/s | |
| Max Tilt Angle | 40° | |
| Max Wind Speed Resistance | 10.7 m/s (Level 5) | |
| Max Flight Time | 31 minutes | |
| Satellite Positioning Systems | GPS + GLONASS + Galileo | |
| Hover Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) Horizontal: ±0.3 m (with vision positioning) ±1.5 m (with GNSS positioning) |
|
| Gimbal | ||
| Stabilization | 3-axis mechanical gimbal (tilt, roll, and pan) | |
| Controllable Range | Tilt: -110° to 35° Roll: -35° to 35° Pan: -20° to 20° |
|
| Max Controllable Angular Speed | Tilt: -90° to 0° (default) -90° to 20° (extended) |
|
| Angular Vibration Range | ±0.01° | |
| Others | Max Control Speed (tilt): 100°/s | |
| Infrared Sensing System | ||
| Obstacle Sensory Range | Precise Hovering Range: 0.5-10 m | |
| Camera | ||
| Sensor | 1/2.3-inch CMOS, Effective Pixels: 12 MP | |
| Lens | FOV: 83° Format Equivalent: 24 mm Aperture: f/2.8 Focus: 1 m to ∞ |
|
| ISO Range | Video: 100-3200 Photo: 100-3200 |
|
| Electronic Shutter Speed | Electronic Shutter: 2-1/8000 s | |
| Image Size | 4000×3000 | |
| Still Photography Modes | Single Shot: 12 MP Timed: 12 MP JPEG: 2/3/5/7/10/15/20/30/60 s JPEG + RAW: 5/7/10/15/20/30/60 s Automatic Exposure Bracketing (AEB): 12 MP, 3 frames at 2/3 EV step Panorama: Sphere, 180°, and Wide Angle |
|
| Video Recording Modes | Dronie, Helix, Rocket, Circle, and Boomerang | |
| Max Video Bitrate | 100Mbps | |
| Supported File Systems | FAT32 (≤ 32 GB) exFAT (> 32 GB) |
|
| Photo | JPEG/DNG (RAW) | |
| Video | MP4 (MPEG-4 AVC/H.264) | |
| Supported SD Cards | Recommended microSD Cards 16 GB: SanDisk Extreme 32 GB: Samsung PRO Endurance Samsung EVO Plus SanDisk Industrial SanDisk Extreme V30 A2 SanDisk Extreme Pro V30 A1 SanDisk Extreme Pro V30 A2 Lexar 633x Lexar 667x 64 GB: Samsung PRO Endurance Samsung EVO Plus SanDisk Extreme V30 A1 SanDisk Extreme V30 A2 Lexar 633x Lexar 667x Lexar 1000x Lexar High Endurance Toshiba EXCERIA M303 V30 A1 Netac Pro V30 A1 128 GB: Samsung EVO Plus SanDisk Extreme V30 A2 SanDisk Extreme Plus V30 A1 SanDisk Extreme Plus V30 A2 Lexar 633x Lexar 667x Lexar 1000x Lexar High Endurance Toshiba EXCERIA M303 V30 A1 Netac Pro V30 A1 256GB: SanDisk Extreme V30 A2 |
|
| Operating Temperature Range | -10° to 40° C (14° to 104° F) | |
| Remote Controller | ||
| Battery | Without Charging Any Mobile Device: 4 hours When Charging a Mobile Device: 2 hours |
|
| Transmitter Power (EIRP) | 2.400-2.4835 GHz: < 26 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.725-5.850 GHz: < 26 dBm (FCC) < 23 dBm (SRRC) < 14 dBm (CE) |
|
| Intelligent Flight Battery | ||
| Capacity | 2250 mAh | |
| Voltage | 7.7 V | |
| Battery Type | Li-ion | |
| Energy | 17.32 Wh | |
| Net Weight | 82.5 g | |
| Charging Temperature Range | 5° to 40° C (41° to 104° F) | |
| App / Live View | ||
| Mobile App | DJI Fly | |
| Live View Quality | 1080p/30fps | |
| Latency | Aircraft + Remote Controller: Approx. 120 ms | |
| Warranty | ||
| Warranty | 1 Year DJI Warranty. (Warranty will be void if the product has been physically damaged.) | |
Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Cras rhoncus vivamus luctus platea arcu laoreet selm. Curae est condenectus sed hac a parturient vestibulum.
AKASO Brave 7 20MP 4K Waterproof Touch Screen Wifi Remote Control Action Camera
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
Clear filtersThere are no reviews yet.